Table of Contents

Skills Reference

Comprehensive list of all available skills for character development and bot automation.

Total Skills Discovered: 75

Spells

Magic spells that consume mana and have various effects.

Name Level Max Level Required Level Intelligence Range Cooldown Duration
Bless 1 0 5 3 0,0 0,0 25,0
Change Weather 0 0 1 0 0,0 0,0 0,0
Curse 1 0 5 3 0,0 0,0 25,0
Fireball 0 0 1 4 10,0 0,0 0,0
Gate Travel 0 0 1 1 0,0 0,0 0,0
Heal 0 0 1 2 0,0 0,0 0,0
Identify 0 0 1 0 20,0 0,0 0,0
Light 0 0 0 0 15,0 5,0 0,0
Mana Shield 0 0 0 5 0,0 0,0 0,0
Mass Item Identify 0 0 1 0 0,0 0,0 0,0
Mass Transmute Into Gold 0 0 5 5 10,0 0,0 0,0
Portal to Hell 0 0 1 0 0,0 0,0 0,0
Remove Curse 0 0 1 3 0,0 0,0 0,0
Rotate Planet away from Sun 0 0 1 0 0,0 0,0 0,0
Rotate Planet towards Sun 0 0 1 5 0,0 0,0 0,0
Spark 0 0 0 1 0,0 0,0 0,0
Summon Skeleton 0 0 10 0 0,0 0,0 0,0
Teleport 0 0 20 0 0,0 0,0 0,0
Unlock 0 0 1 3 20,0 0,0 0,0

Passive Skills

Passive abilities that provide permanent bonuses when learned.

Name Level Max Level Required Level Str Dex Int Description
Active Metabolism 0 0 1 10 0 0 Regenerates <color=#32CD32>0,0 % of health every <color=#1E90FF>10,0 seconds
Axe Mastery 0 0 1 2 0 0 Increases damage of Axe by <color=#FFD700>0%
Blessing Aura 0 0 0 0 0 0 No description
Holy Magic 0 0 0 0 0 2 Allows you to use holy magic.
Mace Mastery 0 0 3 2 0 0 Increases damage of Mace by <color=#FFD700>0%
Spear Mastery 0 0 5 2 0 0 Increases damage of Spear by <color=#FFD700>0%
Sword Mastery 0 0 1 2 0 0 Increases damage of Sword by <color=#FFD700>0%

Active Skills

Skills that require activation and often have cooldowns or durations.

Name Level Max Level Required Level Str Dex Int Range Cooldown Duration
Alchemy 0 0 1 0 0 3 2,0 0,0 0,0
Blacksmithing 0 0 1 5 3 0 1,5 0,0 0,0
Blessed 0 0 0 0 0 0 0,0 0,0 18,0
Block 0 0 1 5 0 0 2,2 0,0 0,0
Carpentry 0 0 1 5 5 3 1,5 0,0 0,0
Cartography 0 0 0 0 0 5 2,0 0,0 5,0
Cursed! 0 0 0 0 0 0 0,0 0,0 18,0
Damage Bonus 0 0 0 0 0 0 0,0 0,0 300,0
Defense Bonus 0 0 0 0 0 0 0,0 0,0 300,0
Dexterity Bonus 0 0 0 0 0 0 0,0 0,0 300,0
Digging 0 0 0 0 0 0 3,0 0,0 0,0
Experience Bonus 0 0 0 0 0 0 0,0 0,0 300,0
Explode Barrel 0 0 0 0 0 0 2,0 0,0 0,0
ExplosionSkill 0 0 0 0 0 0 10,0 0,0 0,0
Fireworks 0 0 0 0 0 0 15,0 0,0 0,0
Gold Bonus 0 0 0 0 0 0 0,0 0,0 300,0
GunAttack 0 0 0 0 0 0 10,0 0,0 0,0
Inscription 0 0 1 0 0 5 2,0 0,0 0,0
Intelligence Bonus 0 0 0 0 0 0 0,0 0,0 300,0
Lumberjacking 0 0 1 5 5 1 2,0 0,0 0,0
Melee 0 0 0 0 0 0 2,0 0,0 0,0
Melee 1 0 0 0 0 0 2,0 0,0 0,0
Melee 0 0 0 0 0 0 2,0 0,0 0,0
Melee 0 0 0 0 0 0 2,0 0,0 0,0
Mining 0 0 1 3 0 0 2,2 0,0 0,0
PickUp 0 1 0 0 0 0 1,0 0,0 0,0
PickUp 0 1 0 0 0 0 1,0 0,0 0,0
Ranged 0 0 0 0 0 0 10,0 0,0 0,0
Roar 0 0 5 0 0 0 15,0 10,0 0,0
Slash 0 0 20 0 0 0 2,0 1,0 0,0
Strength Bonus 0 0 0 0 0 0 0,0 0,0 300,0
Throw 0 1 0 0 0 0 15,0 0,0 0,0
Throw 1 1 0 0 0 0 15,0 0,0 0,0

Other Skills

Miscellaneous skills that don't fit standard categories.

Name Level Max Level Required Level Requirements Learnable Hidden
Burning! 0 0 0 Str:0 Dex:0 Int:0 No Yes
ConsumeSkill 0 0 0 Str:0 Dex:0 Int:0 No No
ExplosionSkill 0 0 0 Str:0 Dex:0 Int:0 No No
Fear! 0 0 0 Str:0 Dex:0 Int:0 No Yes
Fishing 0 0 0 Str:0 Dex:0 Int:0 Yes No
Golfing 0 0 0 Str:0 Dex:0 Int:0 No No
Last Stand 0 0 1 Str:5 Dex:1 Int:1 Yes No
Mana Shield 0 0 0 Str:0 Dex:0 Int:0 No Yes
Music 0 0 1 Str:0 Dex:5 Int:5 Yes No
Oiled 0 0 0 Str:0 Dex:0 Int:0 No Yes
Patron Buff 0 0 0 Str:0 Dex:0 Int:0 No Yes
Poison! 0 0 0 Str:0 Dex:0 Int:0 No Yes
Prayer 0 0 0 Str:0 Dex:0 Int:5 No No
ResourcePotionSkill 0 0 0 Str:0 Dex:0 Int:0 No No
StatPotion 0 0 0 Str:0 Dex:0 Int:0 No No
Wet 0 0 0 Str:0 Dex:0 Int:0 No Yes

Bot Development Tips

Skill Usage in Bots

  • Check skill requirements with CheckSkillRequirement(level, hero)
  • Use skills with Apply() method for automatic targeting
  • Monitor cooldowns with CooldownTimer property
  • Track skill level progression with Level and MaxLevel

Skill Categories

  • Spells: Usually require mana and intelligence
  • Passive Skills: Provide permanent bonuses, no activation needed
  • Active Skills: Must be activated, often have cooldowns
  • Access skill category with Category property

Combat Skills

  • Check Range for targeting distance
  • Use Duration for timed effects
  • Monitor CanBeInterrupted for combat flow
  • Access weapon requirements with RequiredWeaponType