Armor Reference
Complete list of all armor pieces available in GrindFest for bot developers.
Chest
| Name | Defense | Weight | Bonus Stats | Requirements |
|---|---|---|---|---|
| Acolyte Tunic | 146 | 20,0 | None | None |
| Apprentice Vest | 122 | 20,0 | None | None |
| Archon Plate | 69 | 20,0 | None | None |
| Armor of the Cross | 153 | 20,0 | None | None |
| Barbarian Armor | 29 | 15,0 | None | None |
| Black Mail Armor | 161 | 20,0 | None | None |
| Ceremonial Armor | 164 | 20,0 | None | None |
| Chest Belt | 21 | 5,0 | None | None |
| Cuirass | 129 | 20,0 | None | None |
| Fancy Vest | 187 | 3,0 | None | None |
| Full Mail Armor | 178 | 20,0 | None | None |
| Full Plate Armor | 143 | 20,0 | None | None |
| Gorgeted Cuirass | 142 | 20,0 | None | None |
| Hard Leather Armor | 22 | 20,0 | None | None |
| Imperial Armor | 130 | 20,0 | None | None |
| Knight Armor | 115 | 90,0 | None | None |
| Leather Armor | 15 | 10,0 | None | None |
| Leather Brigandine | 121 | 10,0 | None | None |
| Leather Tunic | 115 | 5,0 | None | None |
| Leather Vest | 132 | 10,0 | None | None |
| Light Tunic | 62 | 5,0 | None | None |
| Lion Plate | 117 | 20,0 | None | None |
| Padded Tunic | 130 | 10,0 | None | None |
| Plate Armor | 69 | 50,0 | None | None |
| Studded Leather Armor | 21 | 15,0 | None | None |
| Studded Vest | 15 | 20,0 | None | None |
| Tunic | 15 | 10,0 | None | None |
Head
| Name | Defense | Weight | Bonus Stats | Requirements |
|---|---|---|---|---|
| Archon’s Mask | 33 | 1,0 | None | None |
| Bandana | 1 | 1,0 | None | None |
| Bear Head | 17 | 2,0 | None | None |
| Black Hat | 30 | 1,0 | None | None |
| Bycocket | 30 | 1,0 | None | None |
| Cavalier Hat | 43 | 1,0 | None | None |
| Chainmail Coif | 31 | 1,0 | None | None |
| Chainmail Helmet | 12 | 3,0 | None | Str 5 |
| Covering 3 | 37 | 1,0 | None | None |
| Covering 6 | 40 | 1,0 | None | None |
| Covering 7 | 42 | 1,0 | None | None |
| Covering 8 | 30 | 1,0 | None | None |
| Crown | 43 | 1,0 | None | None |
| Fisherman's Hat | 3 | 1,0 | None | None |
| Frog Mouth Helmet | 40 | 10,0 | None | Str 10 |
| Grated Plate Helmet | 33 | 10,0 | None | Str 10 |
| Great Helmet | 30 | 10,0 | None | Str 10 |
| Greater Helmet | 31 | 10,0 | None | Str 10 |
| Handkerchief | 0 | 1,0 | None | None |
| Head 2 | 44 | 10,0 | None | Str 10 |
| Head 3 | 30 | 10,0 | None | Str 10 |
| Head 8 | 31 | 10,0 | None | Str 10 |
| Head No Hair 11 | 34 | 10,0 | None | Str 10 |
| Headwrap | 37 | 1,0 | None | None |
| Helmet of the Cross | 47 | 10,0 | None | Str 15 |
| Hood | 1 | 1,0 | None | None |
| Hunting Hat | 45 | 1,0 | None | None |
| Imperial Helmet | 43 | 10,0 | None | Str 15 |
| Keffiyeh | 33 | 1,0 | None | None |
| Knight's Helmet | 31 | 10,0 | None | Str 15 |
| Leather Cap | 3 | 1,0 | None | None |
| Leather Hood | 1 | 1,0 | None | None |
| Night Trooper Helmet | 33 | 10,0 | None | Str 15 |
| Pilgrim Hat | 30 | 1,0 | None | None |
| Plague Mask | 31 | 1,0 | None | None |
| Rangers Hood | 1 | 1,0 | None | None |
| Silk Hood | 1 | 1,0 | None | None |
| Spiked Plate Helmet | 41 | 10,0 | None | Str 15 |
| Trooper Helmet | 39 | 10,0 | None | Str 12 |
| Wizard's Hat | 5 | 1,0 | None | Int 5 |
| Wolf Head | 24 | 1,0 | None | None |
| Wooden Mask | 37 | 1,0 | None | None |
Legs
| Name | Defense | Weight | Bonus Stats | Requirements |
|---|---|---|---|---|
| Armored Pants | 4 | 1,0 | None | None |
| Chainmail Skirt | 4 | 1,0 | None | None |
| Half Apron | 6 | 1,0 | None | None |
| Hips 11 | 3 | 1,0 | None | None |
| Hips 12 | 3 | 1,0 | None | None |
| Hips 13 | 4 | 1,0 | None | None |
| Hips 20 | 5 | 1,0 | None | None |
| Hips 22 | 3 | 1,0 | None | None |
| Hips 23 | 5 | 1,0 | None | None |
| Hips 24 | 3 | 1,0 | None | None |
| Hips 27 | 6 | 1,0 | None | None |
| Hips 28 | 5 | 1,0 | None | None |
| Hips 3 | 4 | 1,0 | None | None |
| Hips 4 | 4 | 1,0 | None | None |
| Hips 5 | 4 | 1,0 | None | None |
| Hips 6 | 4 | 1,0 | None | None |
| Hips 7 | 5 | 1,0 | None | None |
| Hips 9 | 5 | 1,0 | None | None |
| Imperial Leggings | 4 | 1,0 | None | None |
| Kilt | 5 | 1,0 | None | None |
| Knight Leggings | 5 | 1,0 | None | None |
| Pants | 2 | 1,0 | None | None |
| Platemail Leggings | 5 | 1,0 | None | None |
| Reinforced Baggy Pants | 3 | 1,0 | None | None |
| Reinforced Leggings | 3 | 1,0 | None | None |
| Skirt | 4 | 1,0 | None | None |
| Studded Kilt | 5 | 1,0 | None | None |
| Studded Leggings | 10 | 1,0 | None | None |
LeftFeet
| Name | Defense | Weight | Bonus Stats | Requirements |
|---|---|---|---|---|
| Left Archon Boot | 4 | 1,0 | None | None |
| Left Barbarian Boot | 5 | 1,0 | None | None |
| Left Boot 1 | 4 | 1,0 | None | None |
| Left Boot 10 | 3 | 1,0 | None | None |
| Left Boot 11 | 5 | 1,0 | None | None |
| Left Boot 15 | 4 | 1,0 | None | None |
| Left Boot 17 | 3 | 1,0 | None | None |
| Left Boot 18 | 3 | 1,0 | None | None |
| Left Boot 19 | 4 | 1,0 | None | None |
| Left Boot 6 | 5 | 1,0 | None | None |
| Left Boot 7 | 4 | 1,0 | None | None |
| Left Boot 8 | 5 | 1,0 | None | None |
| Left Boot 9 | 4 | 1,0 | None | None |
| Left Foot Wrap | 4 | 1,0 | None | None |
| Left Imperial Boot | 4 | 1,0 | None | None |
| Left Knight Boot | 4 | 1,0 | None | None |
| Left Leather Boot | 1 | 1,0 | None | None |
| Left Platemail Boot | 5 | 1,0 | None | None |
| Left Spiked Boot | 4 | 1,0 | None | None |
LeftGlove
| Name | Defense | Weight | Bonus Stats | Requirements |
|---|---|---|---|---|
| Left Archon Hand | 0 | 1,0 | None | None |
| Left Chainmail Hand | 0 | 1,0 | None | None |
| Left Finger Glove | 0 | 1,0 | None | None |
| Left Gauntlet | 1 | 1,0 | None | None |
| Left Glove | 1 | 1,0 | None | None |
| Left Hand 11 | 1 | 1,0 | None | None |
| Left Hand 16 | 0 | 1,0 | None | None |
| Left Hand 17 | 0 | 1,0 | None | None |
| Left Hand 7 | 0 | 1,0 | None | None |
| Left Hand 8 | 1 | 1,0 | None | None |
| Left Hide Glove | 0 | 1,0 | None | None |
| Left Knuckleguard | 1 | 1,0 | None | None |
| Left Leather Glove | 1 | 1,0 | None | None |
| Left Platemail Gloves | 1 | 1,0 | None | None |
| Left Studded Leather Glove | 0 | 1,0 | None | None |
| Left Tattered Glove | 0 | 1,0 | None | None |
LeftArm
| Name | Defense | Weight | Bonus Stats | Requirements |
|---|---|---|---|---|
| Left Belted Vambrace | 4 | 1,0 | None | None |
| Left Chainmail Lower Arm | 4 | 1,0 | None | None |
| Left Knight Lower Arm | 4 | 1,0 | None | None |
| Left Leather Lower Arm | 5 | 1,0 | None | None |
| Left Lower Archon Arm | 5 | 1,0 | None | None |
| Left Lower Arm 10 | 4 | 1,0 | None | None |
| Left Lower Arm 13 | 5 | 1,0 | None | None |
| Left Lower Arm 14 | 4 | 1,0 | None | None |
| Left Lower Arm 15 | 3 | 1,0 | None | None |
| Left Lower Arm 16 | 4 | 1,0 | None | None |
| Left Lower Arm 18 | 5 | 1,0 | None | None |
| Left Lower Arm 4 | 4 | 1,0 | None | None |
| Left Lower Arm 5 | 4 | 1,0 | None | None |
| Left Lower Arm 7 | 3 | 1,0 | None | None |
| Left Lower Arm 9 | 3 | 1,0 | None | None |
| Left Platemail Lower Arm | 4 | 1,0 | None | None |
| Left Studded Leather Lower Arm | 4 | 1,0 | None | None |
| Left Wrapped Vambraces | 4 | 1,0 | None | None |
LeftShoulder
| Name | Defense | Weight | Bonus Stats | Requirements |
|---|---|---|---|---|
| Left Pauldron | 4 | 1,0 | None | None |
| Left Platemail Upper Arm | 3 | 1,0 | None | None |
| Left Upper Arm 10 | 4 | 1,0 | None | None |
| Left Upper Arm 11 | 5 | 1,0 | None | None |
| Left Upper Arm 12 | 4 | 1,0 | None | None |
| Left Upper Arm 13 | 5 | 1,0 | None | None |
| Left Upper Arm 15 | 4 | 1,0 | None | None |
| Left Upper Arm 16 | 3 | 1,0 | None | None |
| Left Upper Arm 17 | 4 | 1,0 | None | None |
| Left Upper Arm 18 | 4 | 1,0 | None | None |
| Left Upper Arm 19 | 5 | 1,0 | None | None |
| Left Upper Arm 2 | 5 | 1,0 | None | None |
| Left Upper Arm 20 | 4 | 1,0 | None | None |
| Left Upper Arm 3 | 3 | 1,0 | None | None |
| Left Upper Arm 4 | 6 | 1,0 | None | None |
| Left Upper Arm 5 | 4 | 1,0 | None | None |
| Left Upper Arm 6 | 4 | 1,0 | None | None |
| Left Upper Arm 7 | 4 | 1,0 | None | None |
| Left Upper Arm 8 | 6 | 1,0 | None | None |
| Left Upper Arm 9 | 3 | 1,0 | None | None |
RightFeet
| Name | Defense | Weight | Bonus Stats | Requirements |
|---|---|---|---|---|
| Right Archon Boot | 4 | 1,0 | None | None |
| Right Barbarian Boot | 4 | 1,0 | None | None |
| Right Boot 1 | 4 | 1,0 | None | None |
| Right Boot 10 | 4 | 1,0 | None | None |
| Right Boot 11 | 3 | 1,0 | None | None |
| Right Boot 15 | 4 | 1,0 | None | None |
| Right Boot 17 | 4 | 1,0 | None | None |
| Right Boot 18 | 4 | 1,0 | None | None |
| Right Boot 19 | 3 | 1,0 | None | None |
| Right Boot 6 | 4 | 1,0 | None | None |
| Right Boot 7 | 5 | 1,0 | None | None |
| Right Boot 8 | 4 | 1,0 | None | None |
| Right Boot 9 | 6 | 1,0 | None | None |
| Right Foot Wrap | 5 | 1,0 | None | None |
| Right Imperial Boot | 4 | 1,0 | None | None |
| Right Knight Boot | 5 | 1,0 | None | None |
| Right Leather Boot | 2 | 1,0 | None | None |
| Right Platemail Boot | 5 | 1,0 | None | None |
| Right Spiked Boot | 3 | 1,0 | None | None |
RightGlove
| Name | Defense | Weight | Bonus Stats | Requirements |
|---|---|---|---|---|
| Right Archon Hand | 0 | 1,0 | None | None |
| Right Chainmail Hand | 0 | 1,0 | None | None |
| Right Finger Glove | 1 | 1,0 | None | None |
| Right Gauntlet | 1 | 1,0 | None | None |
| Right Glove | 2 | 1,0 | None | None |
| Right Hand 11 | 0 | 1,0 | None | None |
| Right Hand 16 | 0 | 1,0 | None | None |
| Right Hand 17 | 1 | 1,0 | None | None |
| Right Hand 7 | 0 | 1,0 | None | None |
| Right Hand 8 | 0 | 1,0 | None | None |
| Right Hide Glove | 1 | 1,0 | None | None |
| Right Knuckleguard | 0 | 1,0 | None | None |
| Right Leather Glove | 0 | 1,0 | None | None |
| Right Platemail Gloves | 0 | 1,0 | None | None |
| Right Studded Leather Glove | 4 | 1,0 | None | None |
| Right Tattered Glove | 0 | 1,0 | None | None |
RightArm
| Name | Defense | Weight | Bonus Stats | Requirements |
|---|---|---|---|---|
| Right Belted Vambrace | 5 | 1,0 | None | None |
| Right Chainmail Lower Arm | 3 | 1,0 | None | None |
| Right Knight Lower Arm | 4 | 1,0 | None | None |
| Right Leather Lower Arm | 4 | 1,0 | None | None |
| Right Lower Archon Arm | 3 | 1,0 | None | None |
| Right Lower Arm 10 | 5 | 1,0 | None | None |
| Right Lower Arm 13 | 4 | 1,0 | None | None |
| Right Lower Arm 14 | 5 | 1,0 | None | None |
| Right Lower Arm 15 | 3 | 1,0 | None | None |
| Right Lower Arm 16 | 3 | 1,0 | None | None |
| Right Lower Arm 18 | 4 | 1,0 | None | None |
| Right Lower Arm 4 | 4 | 1,0 | None | None |
| Right Lower Arm 5 | 4 | 1,0 | None | None |
| Right Lower Arm 7 | 4 | 1,0 | None | None |
| Right Lower Arm 9 | 4 | 1,0 | None | None |
| Right Platemail Lower Arm | 4 | 1,0 | None | None |
| Right Studded Leather Lower Arm | 8 | 1,0 | None | None |
| Right Wrapped Vambraces | 6 | 1,0 | None | None |
RightShoulder
| Name | Defense | Weight | Bonus Stats | Requirements |
|---|---|---|---|---|
| Right Pauldron | 5 | 1,0 | None | None |
| Right Platemail Upper Arm | 5 | 1,0 | None | None |
| Right Upper Arm 10 | 4 | 1,0 | None | None |
| Right Upper Arm 11 | 5 | 1,0 | None | None |
| Right Upper Arm 12 | 5 | 1,0 | None | None |
| Right Upper Arm 13 | 3 | 1,0 | None | None |
| Right Upper Arm 15 | 6 | 1,0 | None | None |
| Right Upper Arm 16 | 3 | 1,0 | None | None |
| Right Upper Arm 17 | 5 | 1,0 | None | None |
| Right Upper Arm 18 | 5 | 1,0 | None | None |
| Right Upper Arm 19 | 3 | 1,0 | None | None |
| Right Upper Arm 2 | 5 | 1,0 | None | None |
| Right Upper Arm 20 | 5 | 1,0 | None | None |
| Right Upper Arm 3 | 3 | 1,0 | None | None |
| Right Upper Arm 4 | 4 | 1,0 | None | None |
| Right Upper Arm 5 | 6 | 1,0 | None | None |
| Right Upper Arm 6 | 3 | 1,0 | None | None |
| Right Upper Arm 7 | 3 | 1,0 | None | None |
| Right Upper Arm 8 | 4 | 1,0 | None | None |
| Right Upper Arm 9 | 4 | 1,0 | None | None |